QSO on 2 m. on 01/07/2011
DATE TIME CALLSIGN FREQUENC. MODE SENT RECEIVED S R PRO LOCAT. REMARKS
-----------------------------------------------------------------------------------------------
01/07/2011 13:58 I1DMP 144,300 SSB 59 59 B ES JN34XU
01/07/2011 14:03 IK3MLF 144,300 SSB 59 59 B ES JN55WJ
01/07/2011 14:04 IW4BET 144,300 SSB 59 59 B ES JN54QL
01/07/2011 14:08 IW1BCV 144,300 SSB 59 59 B ES JN44FS
01/07/2011 14:10 HA1VQ 144,300 SSB 59 59 B ES JN87FI
01/07/2011 14:13 OE6TGD 144,300 SSB 59 59 B ES JN77KF
01/07/2011 14:14 IK3MLF 144,300 SSB 59 59 B ES JN55WJ
01/07/2011 14:15 IK3VZO 144,300 SSB 59 59 B ES JN55XA
01/07/2011 14:16 S57EA 144,300 SSB 59 59 B ES JN75EW
01/07/2011 14:16 IK4DRY 144,300 SSB 59 59 B ES JN64BL
01/07/2011 14:17 IK4WMA 144,300 SSB 59 59 B ES JN54WG
01/07/2011 14:18 S52W 144,300 SSB 59 59 B ES JN75NP
01/07/2011 14:18 HA2MI 144,300 SSB 59 59 B ES JN86LH
01/07/2011 14:19 S59GS 144,300 SSB 59 59 B ES JN75OO
01/07/2011 14:19 9A3AEB 144,300 SSB 59 59 B ES JN65VF
01/07/2011 14:20 S53V 144,300 SSB 59 59 B ES JN76GB
01/07/2011 14:21 HA3SU 144,300 SSB 59 59 B ES JN96
01/07/2011 14:26 IZ1EVF 144,300 SSB 59 59 B ES JN44IV
-----------------------------------------------------------------------------------------------
Number of QSO listed: 18