QSOs worked by UY5ON (KN89CW) on 2 m.
Type of propagation: All Mode: All mode
From 14/06/2007 to 14/06/2007 Distance over: 0 Km. Page: 1
------------------------------------------------------------------------------------
DATE TIME CALLSIGN LOCATOR TX RX MODE PRO.REMARKS QRB
------------------------------------------------------------------------------------
14/06/2007 05:48 S57TW JN75EX 59 59 SSB ES 1677
14/06/2007 05:48 I4EGP JN64GB 59 59 SSB ES 1900
14/06/2007 05:49 YZ7MON KN04AX 59 59 SSB ES 1331
14/06/2007 05:55 9A4FW JN95WG 59 59 SSB ES 1326
14/06/2007 05:58 LZ1ZP KN22ID 59 59 SSB ES 1237
14/06/2007 05:59 LZ1RB KN22QP 59 59 SSB ES 1159
14/06/2007 06:04 SV2DCD KN00NF 59 59 SSB ES 1596
14/06/2007 06:06 I7CSB JN71QQ 59 59 SSB ES 1847
14/06/2007 06:07 LZ1AG KN22ID 59 59 SSB ES 1237
14/06/2007 06:07 I4EGP JN64GB 59 59 SSB ES 1900
14/06/2007 06:10 YZ1RA JN94WG 55 55 SSB ES 1383
14/06/2007 06:11 YU1TT JN94US 59 59 SSB ES 1365
14/06/2007 06:12 YZ7NOU JN95RJ 59 59 SSB ES 1348
14/06/2007 06:12 YU7EW KN05HP 59 57 SSB ES 1255
14/06/2007 06:18 I5WBE JN53JR 55 55 SSB ES 2040
14/06/2007 06:22 I6BQI JN72AK 59 59 SSB ES 1889
14/06/2007 06:25 YU1IO KN04LP 59 59 SSB ES 1288
14/06/2007 06:27 YZ1RA JN94WG 59 59 SSB ES 1383
14/06/2007 06:29 9A3GJ JN95 55 55 SSB ES 1370+-
14/06/2007 06:31 9A2OM JN95IN 59 59 SSB ES 1391
14/06/2007 06:33 I5WBE JN53JR 59 59 SSB ES 2040
14/06/2007 06:34 IW0FFK JN61FS 55 55 SSB ES 2039
14/06/2007 06:39 HA3GR JN85VK 59 59 SSB ES 1461
14/06/2007 06:39 S51AT JN75GW 59 59 SSB ES 1667
14/06/2007 06:40 YU7MS KN05FJ 59 59 SSB ES 1279
14/06/2007 06:41 YU7AS KN05DJ 59 59 SSB ES 1291
14/06/2007 06:44 S54O JN75NT 59 59 SSB ES 1631
14/06/2007 06:44 IW0FET 57 57 SSB ES 2043+-
14/06/2007 06:44 YZ7NOU JN95RJ 59 59 SSB ES 1348
14/06/2007 06:47 YU1EA KN04FL 55 59 SSB ES 1332
14/06/2007 06:47 YU1EV KN04CN 59 59 SSB ES 1343
14/06/2007 06:59 I3MEK JN55QI 59 59 SSB ES 1918
14/06/2007 07:00 I5WBE JN53JR 59 59 SSB ES 2040
14/06/2007 07:00 IV3NDC JN65RV 55 59 SSB ES 1746
14/06/2007 07:01 IK5CQV JN53DN 59 59 SSB ES 2085
14/06/2007 07:03 I1DMP JN35UB 59 59 SSB ES 2193
14/06/2007 07:04 IV3SVX JN65RU 59 59 SSB ES 1748
14/06/2007 07:06 I4RHP JN54QL 59 59 SSB ES 1960
14/06/2007 07:09 S53BH JN65UD 59 59 SSB ES 1763
14/06/2007 07:12 9A7PJT JN83QM 59 59 SSB ES 1596
14/06/2007 07:17 S59GS JN75OO 59 59 SSB ES 1635
14/06/2007 07:17 S51KK JN76HB 59 59 SSB ES 1656
14/06/2007 07:18 9A3GE JN75EI 59 59 SSB ES 1706
14/06/2007 07:19 IZ2FOS JN55FK 59 59 SSB ES 1980
14/06/2007 07:20 IK2UJS JN45QO 55 55 SSB ES 2050
14/06/2007 07:21 IK1JPN JN54KS 57 59 SSB ES 1981
14/06/2007 07:21 I1JTQ JN35UB 59 59 SSB ES 2193
14/06/2007 07:22 S54AA JN76EG 59 59 SSB ES 1665
14/06/2007 07:23 IK2GSO JN45 59 59 SSB ES 2077+-
14/06/2007 07:23 IK2DUV JN45 55 59 SSB ES 2077+-
14/06/2007 07:28 IK8YTA JN70CV 57 59 SSB ES 1978
14/06/2007 07:28 IK1VBZ JN34VJ 59 59 SSB ES 2219
14/06/2007 07:34 I4RHP JN54QL 59 59 SSB ES 1960
14/06/2007 07:37 I2PY JN55NB 59 59 SSB ES 1950
------------------------------------------------------------------------------------
Number of QSOs listed: 54