QSO on 2 m. (All mode) on 28/06/2011 from 00:00 to 23:59 (
-----------------------------------------------------------------------------------------------
28/06/2011 14:52 LZ1KG 144,300 SSB 59 59 B ES KN31CS
28/06/2011 14:54 LZ1ZX 144,300 SSB 59 59 B ES KN32IO
28/06/2011 15:02 SV7APQ 144,300 SSB 57 57 B ES KN21QC
28/06/2011 15:06 SV2JAO 144,300 SSB 57 57 B ES KN10DN
28/06/2011 15:18 SV2CXW 144,300 SSB 57 57 B ES KN10LP
28/06/2011 15:50 YT3I 144,300 SSB 59 59 B ES KN05HP
28/06/2011 15:51 YT1WP 144,300 SSB 59 59 B ES KN04CV
28/06/2011 15:51 YU1EV 144,300 SSB 59 59 B ES KN04CN
28/06/2011 15:52 YT7WE 144,300 SSB 59 59 B ES KN05EJ
28/06/2011 15:52 YO2IS 144,300 SSB 59 57 B ES KN05PS
28/06/2011 16:04 UR4UAR 144,300 SSB 59 59 B TR KN59BT
-----------------------------------------------------------------------------------------------
Number of QSO listed: 11