SOSB 144
1 OK1AR 486 154261
2 RZ6LJ 127 101407
3 UW5W 181 97514
4 RA3EC 134 93000
5 UX2SB 169 80522
6 RK3AF 109 77645
7 RU3GX 108 74188
8 RN3AC/3 87 62896
9 LZ2ZY 135 58729
10 RW4HW 75 56563
11 UA3RBO 81 54220
12 RV6YY 76 53743
13 RW3TJ 67 53211
14 RV3AQ 79 51584
15 RW4FS 84 49935
16 UA3QCB 84 48780
17 UA4FQO 64 45647
18 RU6LB 67 45647
19 UY5MD 89 45642
20 RA4YO 56 43473
21 UA3LNM 69 43086
22 UA4FRL 67 43082
23 US0GB 72 42000
24 UA3XGM/4 51 40472
25 UX2H 83 40423
26 UA6MP 77 40035
27 UA0ZS/6 77 39920
28 UA4HX 54 35631
29 UA4PCO 53 34970
30 UA6LNS 69 34473
31 RK6LZS 67 34430
32 RX9FB 71 34205
33 RA6MG 60 32008
34 RA3PG 61 31895
35 RN6DJ 58 31705
36 RW4PED 57 30896
37 RA9FDD 53 30872
38 LY2SA 52 30710
39 RK6CG 61 29398
40 RW3XL 70 28943
41 ER2GF 45 28935
42 UA9CFH 60 28712
43 RA4FER 40 25994
44 RU3PU 51 24655
45 UT3HG 60 23515
46 RV9AJ 59 23283
47 UR4QX 58 23226
48 RK9AKI 57 22567
49 RU9TO 42 22299
50 RK9CA 68 22270
51 RA3DTH 50 21666
52 UA3ALX 42 21650
53 UA3RUF 51 21460
54 RA6HNZ 35 20748
55 RX9CIW 71 20671
56 UA3PC 46 20508
57 UA3MAS 29 20493
58 RA9ANT 51 20410
59 EU7SR 32 19771
60 UA1XP 31 19198
61 UA3QFA 53 19174
62 RA9UKW 49 19029
63 UX7HO 38 18842
64 UA3ACL 42 18787
65 RA9CCU 59 18100
66 RU3XY 48 17997
67 RZ3QJ 44 17766
68 RU9UG 56 17494
69 RA1QFY 24 17272
70 UA6AVQ 50 17153
71 RD3PC 33 17122
72 UA9FPQ 34 16883
73 RZ3VA 36 16836
74 UN7CL 32 16230
75 RK6MF 45 15818
76 RX1AS 21 15497
77 UA3XAN 32 15202
78 RA9FHL 43 14971
79 UA9UDC 41 14926
80 RW4NH 27 14783
81 RA9CGT 54 14713
82 LY2LE 33 14508
83 RX9CKC 44 14294
84 UA4PKM 33 14237
85 RN3AP 39 14218
86 ER1AU/P 27 14111
87 YL2OW 26 13813
88 RU1AA 17 13551
89 RA6LGV 35 13505
90 UA9OGP 65 12996
91 RW9FO 45 12910
92 RA4CBY 23 12866
93 UA9FLK 36 12384
94 RA1WZ 20 12314
95 RW6BN 34 11885
96 UA9MNH 33 11834
97 UA3ICK 23 11742
98 RA3OW 34 11678
99 UA9OOT 55 11608
100 UA3XEH 23 11587
101 RV9JD 11 11562
102 RZ3DNT 29 11381
103 US5MPO 36 11346
104 RK4HXH 34 11339
105 RA9FBK 36 11337
106 RA9SF 37 11322
107 UA9OLL 59 11306
108 RA9SBU 39 11111
109 UA4UT 21 11004
110 RA9YDL 14 10770
111 RA9SJS 34 10750
112 RN9ATT 33 10465
113 RZ3PS 24 10456
114 RA9UUG 44 10410
115 RA9CN 39 10385
116 RA2FCD 23 10216
117 UA9OGZ 42 10166
118 RA9ODA 54 10110
119 RW9ST 37 10104
120 RA9UU 26 10076
121 UA9OZ 42 9920
122 UA9AE 37 9866
123 UA9OSB 36 9776
124 UA6HHE 32 9702
125 RA4SD 17 9520
126 RV9OT 52 9506
127 UA9MEQ 53 9478
128 UA4NM 20 9470
129 RA9FBF 25 9410
130 UA9SP 37 9392
131 RA9MMY 27 9312
132 RA3QRZ 35 9292
133 UR3CMA 21 9262
134 UA9MQA 47 9241
135 UA9SCL 34 9225
136 RA9CGR 34 9119
137 UA9SUN 34 9045
138 RW3DMQ 23 9041
139 UR5AMK 26 9011
140 UA4FKD 31 9006
141 RW4PU 24 8917
142 UA9MAZ 56 8656
143 RX6BN 18 8439
144 RA9AE 35 8339
145 RA9MQ 28 8332
146 RA9CCB 34 8299
147 RA9UUK 37 8215
148 TA7OM 9 7990
149 US0YA 24 7976
150 RA6FVZ 26 7956
151 RV9CVA 27 7930
152 UA9MJW 32 7733
153 UA9ALA 34 7625
154 RZ9CF 23 7604
155 RA9MP 44 7602
156 RA9OAS 53 7458
157 RU9MG 43 7411
158 UA9MMZ 49 7398
159 UR9LL 19 7360
160 RA9YJY 31 7318
161 UA4FDD 18 7258
162 RZ3DUX 31 7239
163 UA9AAE 26 7110
164 UA9JRF/9 25 7026
165 RU9MM 41 7023
166 RA9MLJ 29 6977
167 RA9OEO 29 6936
168 RA4PKB 23 6803
169 UA0WCV 21 6589
170 RW9MA 52 6460
171 UR7INK 27 6419
172 UA6IK 12 6293
173 RA4NCX 13 6191
174 RA3QRD 21 5887
175 UA9ML 47 5840
176 RN3RFH 16 5795
177 RA9MJ 42 5673
178 RA3XI 22 5622
179 RA0WKQ 18 5483
180 RV9SV 12 5424
181 UA9MW 47 5383
182 US5LSK 20 5316
183 LZ2WE 13 5252
184 RU1AC 11 5224
185 RA9MX/9 13 5216
186 RW3DJO 21 5198
187 UA9CS 27 5147
188 UA9SL 18 5117
189 RA9UNP 33 5078
190 UA9MED 48 5072
191 UA9OLO 49 5068
192 UA6YIM 17 5012
193 UR5IFN 25 4941
194 RU3XB 21 4565
195 US5IW 24 4495
196 LY3TR 29 4459
197 RZ9YA 21 4304
198 RW9MAZ 22 4029
199 RU9SR 14 3986
200 UA9SCX 14 3950
201 RK9UAW 29 3861
202 RA9MHA 9 3860
203 UA9MGR 31 3859
204 UA9URA 26 3835
205 RA4ACS 7 3558
206 RW9TR 17 3557
207 UA9PZ 25 3424
208 RX3QVN 19 3354
209 RA9YDA 18 3350
210 UA3DFR 12 3312
211 UN8CU 13 3233
212 RW3AI 21 3188
213 UR5YEI 13 3165
214 UA9MD 28 3133
215 UA9MUY 34 3059
216 UA4WFR 11 3031
217 RA1ARM 10 3003
218 UA9MC 19 2982
219 UN7CAI 8 2918
220 RK3SWS 10 2897
221 LZ1VPV 10 2876
222 UA9CQR 13 2842
223 RU9MR 28 2829
224 RA4PTI 11 2806
225 RA1AR 8 2799
226 RA9QBS 4 2632
227 RA9OBZ 30 2608
228 RN3QLN 23 2599
229 UN7CBY 6 2546
230 LY3DT 16 2471
231 UA9FGJ 20 2410
232 RA9MED 18 2399
233 US6ITX 15 2363
234 UA4CAJ 5 2358
235 UA9UJZ 17 2350
236 RA9AT 11 2333
237 RA4FJQ 12 2299
238 UA9OBD 24 2230
239 YL3GEA 6 2229
240 ER1TA 9 2090
241 RW3QHC 8 2014
242 RN3QNL 16 2002
243 RU9SF 19 1963
244 RA9OBW 27 1960
245 RK4FAD 11 1957
246 RX3XG 10 1942
247 RX9FM 13 1933
248 RA9OCN 26 1820
249 UA9MHB 28 1685
250 RA6XPG 7 1676
251 UA9XRF 3 1664
252 LY1CR 15 1664
253 UT3EK 8 1608
254 RX9CUP 9 1569
255 RA4HO 4 1552
256 RK9SWY 11 1514
257 RA9MA 24 1506
258 RU9SB 18 1501
259 RA9SOA 13 1444
260 UA9SSR 19 1324
261 UA9MER 15 1308
262 RA9MIR 29 1302
263 RV9FF/4 4 1284
264 UR4LJ 8 1276
265 RA4FUT 12 1252
266 RA9OCX 16 1252
267 UA9OS 24 1250
268 RA9OCK 13 1210
269 UA3SFP 8 1160
270 UA9YIM 4 1116
271 UA3RDR 5 1068
272 UT5UAK 4 1054
273 RV9CPZ 8 1033
274 RW9WF 6 989
275 RA0WKC/0 7 960
276 RA9CHK 11 956
277 UA3ROW 6 955
278 LY2OM 8 950
279 RA9MN 20 948
280 UA3RAI 3 937
281 LY2CV 10 906
282 UA9CTU 5 900
283 UA9MPW 26 870
284 UA3TJC 8 835
285 UA9OVQ 10 834
286 UA9MHO 19 788
287 RV9FQ 7 774
288 UA9AX 4 763
289 RW4PKJ 4 760
290 UV5EDJ 5 748
291 RN4ABM 4 737
292 RA9AB 10 730
293 RA9MLR 17 693
294 UA9NB 8 666
295 UA9ZBK 2 660
296 RA3QTU 12 620
297 UA9OMT 7 574
298 UA4WIZ 2 562
299 UN7EAN 5 552
300 UA9MQC 7 528
301 LZ1FH 9 480
302 UA9YAD 2 470
303 UN7CH 3 433
304 UA9WRP 3 392
305 RW4ND 8 355
306 UY0IR 7 335
307 UA9WIK 4 312
308 UA9XJ 1 298
309 RA9YTX 8 286
310 UA9SJT 9 283
311 LY2HW/P 4 281
312 LY1CE 6 280
313 UA1AVU 3 276
314 RW9YE 9 272
315 RA9YTY 8 268
316 RZ4SWM/P 2 266
317 UA3EUW 4 259
318 RZ9OW 5 246
319 UA9OVG 1 232
320 RA9YDF 6 224
321 LY2BBF 5 157
322 UY7MY 3 156
323 RA9FEX 3 134
324 LY3NVV/P 2 122
325 RA3VR 3 113
326 RA3WUG 3 110
327 RA0ACM 1 86
328 RA9YVV 1 44
329 UA6LTI 1 18
330 RA9FOS 2 14
UA9FAR 0 0
LY1M/P 0 0
RA9QAW 0 0
RU4FA 0 0
SOSB 432
1 UT2EG 51 137572
2 RN3QR 45 131408
3 UY2MQ 47 93472
4 UT5ST/P 34 59300
5 UX7MA 28 51300
6 UR4IIU 16 27520
7 RN6BM 10 25968
8 RA6XB 11 23320
9 UR4LRH 17 23272
10 RV6ANI 11 16640
11 UR5MGW 10 16292
12 RA9OEK 12 12032
13 UA3BX 9 9312
14 RU9ME 22 6064
15 RK9UAP 9 4184
16 RU9MC 12 3568
17 RV9MO 11 2688
18 UA0WAA 7 1980
19 UN1EBK 4 1976
20 RW9MAN 11 1624
21 RA9MKR 2 1088
US5IUY 0 0
SOSB 1296
1 RD3DA 36 183920
2 RW3BP 30 144320
3 UR5EUP 23 115080
4 UY5ON 17 79580
5 RA3AUB 20 74000
6 UA3DHC 21 73900
7 RA3IS 12 71110
8 RX3DUR 16 61880
9 UA3OW 11 53480
10 RA3GES 12 51440
11 UA3MBJ 7 41600
12 UA9FAD 11 39780
13 UX1IW 9 27880
14 UA6FA 9 27820
15 RW3XR 7 20280
16 UA9UR 6 12780
17 UA9UKO 8 9400
18 UA3ARC 9 6570
19 RA9UCD 2 1780
20 RA9UGX 2 1780
21 UR3EP 1 820
CHECK LOG
ER1AB, EW1OT, LY2TX, RA0WCT, RA0WKX,
RA1QAX, RA3EA, RA3ED, RA3ET, RA3XH,
RA3ZCV, RA4CTR, RA4FGF, RA4NL, RA4PDD,
RA6LOT, RA9AFV, RA9ASA, RA9OM, RA9SU,
RA9SVZ, RK3YWW, RK9AY, RK9UZA, RN3ZHH,
RN9APE, RN9SXX, RU3AA/3, RU3OZ, RU3WR,
RU4PG, RV3AZ, RV3ZX, RV4HC, RV6HO, RV6LGK,
RV9AS, RV9CPA, RV9UF, RW3TP, RW3TU, RW3VA,
RW3XN, RW4CLI, RW4YD/4, RW6MHD, RW9AO,
RW9SW, RX3VF, RX4HH, RZ4HF, RZ6APP, RZ6AVM,
RZ9OJ, UA1AMT, UA1ASA/1, UA3AKJ/3, UA3BB,
UA3LPF, UA3MNL, UA3WT, UA3ZSI, UA4CA,
UA4FFG, UA4FIM, UA4FKT, UA4HJ, UA6AQN,
UA6HI, UA6YET, UA9MA, UA9OA, UA9OBA,
UA9OUO, UA9QGS, UA9YK, UN1EAQ, UX8ZA.