Автор Тема: BCC - Contest RESULT !!!  (Прочитано 2206 раз)

0 Пользователей и 1 Гость просматривают эту тему.

Оффлайн RA3WDK

  • Ветеран
  • *****
  • Сообщений: 6993
  • Репутация: +782/-88
BCC - Contest RESULT !!!
« : 29 Октябрь 2005, 08:01:00 »
Multi OP

1 OH9O 164 492 104 51168 164/0 KO19FU 800W, 2x10ele
2 YT7WA 125 375 90 33750 125/0 KN05FG 350W,10ele + 2x11ele
3 DA0WAE 101 286 72 20592 100/1 JO41GU 750W, 2x14 + 4x5
4 RX1AS 85 225 73 16425 85/0 KO59FX 1KW, 4x21ele
5 9A1CAL 69 205 51 10455 69/0 JN86EL 300W, 2x17ele
6 LZ1KWT 60 178 52 9256 60/0 KN22TK 1KW, 4x15ele
7 DL0AO 62 180 44 7920 62/0 JN59WK 400W, 2x17ele
8 DK0OG 55 149 42 6258 55/0 JN68GI 750W, 8x17ele
9 RK1B/1 47 141 33 4653 47/0 KO67PX 1KW, 17+17ele
10 OZ2AR 43 117 39 4563 43/0 JO66HB 1KW, 4x9ele
11 9A7D 40 98 31 3038 40/0 JN95CI 700W, 4x15ele
12 PI9CM 23 67 23 1541 23/0 JO22VA 800W, 18ele
13 MS0FNR 2 6 2 12 2/0 IO88KK 100W, 7ele

Single OP

1 SP4MPB 86 255 65 16575 86/0 KO03HT 400W, 17ele
2 LZ2FO/p 72 216 60 12960 72/0 KN14KA 500W, 15ele
3 Z35Z/P 67 201 48 9648 67/0 KN02WC 200W, 2x7ele
4 S51AT 57 174 48 8352 56/1 JN75GW 300W, 16ele
5 EA3AXV 52 156 44 6864 52/0 JN01TJ 1KW, 17ele
6 OH6QU 50 146 40 5840 50/0 KP03SD 500W, 13ele
7 IW2HAJ 43 119 41 4879 43/0 JN45NO
8 F1NSR 46 133 34 4522 46/0 JN33JK 500W, 11ele
9 SM5TSP 39 117 34 3978 39/0 JP90BD 350W, 4x18ele
10 IC8FAX 43 107 37 3959 43/0 JN70CN
11 DK8ZJ 41 119 32 3808 41/0 JO54AG 750W, 4x12ele
12 EA3DXU 37 111 33 3663 37/0 JN11CM 700W, 2x17ele
13 DJ9YE 37 109 30 3270 37/0 JO43HV 600/400W, 15ele
14 YU7AA 35 99 33 3267 35/0 JN95NS 500W, 4x10ele
15 S53J 34 80 32 2560 34/0 JN75EV 800W, 4x17ele
16 OK2PTC 33 89 25 2225 33/0 JN89JM 300W, 15ele
17 PE1IKX 27 77 24 1848 27/0 JO11TL 400W, 15ele
17 UR5SKB 27 77 24 1848 28/0 KN28IW 50W, 9ele
19 DF8IK 30 76 24 1824 30/0 JO30JT 600W, 11ele
20 SM0EPO 25 71 23 1633 25/0 JO89XM 90W, 2x6ele
21 DL1RNW 26 78 17 1326 26/0 JO62GH 120W, 2x9ele
22 PA5DD 21 63 20 1260 21/0 JO22IC 400W, 15ele
23 RA3DWK 19 55 17 935 19/0 KO81BR 50W, 11ele
24 SM5CUI 18 54 16 864 18/0 JO89VX 800W, 4x10ele
25 RW1ZC/2 17 49 17 833 17/0 KO04FQ 70W, 10ele
26 PA3FPQ 16 48 16 768 16/0 JO22XE 400W, 10ele
26 RW3PF 16 48 16 768 16/0 KO93CD 300W, 4x10ele
28 DL4EBV 18 50 15 750 18/0 JO31HK 300W,16ele
29 LZ1ZP 14 42 13 546 14/0 KN22ID 150W, 11ele
30 F8DO 12 36 12 432 12/0 JN26IF 800W, 10ele
31 EA5ZF 13 31 12 372 13/0 IM99VT 600W, 17ele
32 G0CUZ 10 28 10 280 10/0 IO82WM 300/600W, 5ele
33 RX1AX 10 26 10 260 10/0 KO59EW 100W, 13ele
34 DL1MAJ 8 36 6 216 4/4 JN68AH 500W, 2x17ele
35 LA0BY 8 24 8 192 8/0 JO59FW 180W, 9ele
36 F4DXX 7 21 7 147 7/0 IN97LH 70W, 17ele
37 DL1RTL 7 21 6 126 7/0 JO62PH 100W, 13ele
37 IV3MPI 7 21 6 126 7/0 JN65SV 500W, 2x12ele
39 OK1TEH 6 18 6 108 6/0 JO70FD 100W, 7 ele
39 DL4YAO 6 18 6 108 6/0 JN58WV 50W, 10ele
41 UA3YOZ 7 21 5 105 7/0 KO63QQ 50W, 10ele X
42 DL3IAS 5 15 5 75 5/0 JN49EJ 20W, 10ele
42 IW7DEC 5 15 5 75 5/0 JN81GF 50W, 14dbd HM yagi
44 IW2NEF 4 12 3 36 4/0 JN46QD 50W, 12ele
45 LZ5GM 4 10 3 30 4/0 KN32QL 200W, 7ele
46 DL8EBW 3 9 3 27 3/0 JO31NF 700W, 11ele
47 ON6NL 3 9 2 18 3/0 JO21UE 100W, 13ele

CONTEST 2005
Contest period: 11 December 2005, 20:00 UTC to 15 December 2005, 02:00 UTC.

Перепечатка с PDF сайт BCC